AKRE FOCUS FUND AVERAGE ANNUAL TOTAL RETURNS
FUND/INDEX | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | -0.49% | 17.97% | 17.97% | 5.29% | 11.78% | 13.64% | 15.32% | 15.08% |
Akre Focus Fund Institutional (AKRIX) | -0.41% | 18.27% | 18.27% | 5.57% | 12.08% | 13.95% | 15.62% | 15.39% |
S&P 500 TR | 2.41% | 25.02% | 25.02% | 8.94% | 14.53% | 13.10% | 13.88% | 14.27% |
FUND/INDEX | 1 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | 15 YR | SINCE INCEPT.* |
---|---|---|---|---|---|---|---|---|
Akre Focus Fund Retail (AKREX) | -5.98% | 17.97% | 17.97% | 5.29% | 11.78% | 13.64% | 15.32% | 15.08% |
Akre Focus Fund Institutional (AKRIX) | -5.95% | 18.27% | 18.27% | 5.57% | 12.08% | 13.95% | 15.62% | 15.39% |
S&P 500 TR | -2.38% | 25.02% | 25.02% | 8.94% | 14.53% | 13.10% | 13.88% | 14.27% |
Retail Gross Expense Ratio: |
1.33%** |
Institutional Gross Expense Ratio: |
1.06%** |
Daily NAV as of
Ticker |
NAV |
---|---|
AKREX |
loading… |
AKRIX |
loading |
Press
September 10, 2014